Results from 2008
Table 1: Individual Overall Winners 2008
| Place | Category | Name | M/F | Time |
|---|---|---|---|---|
| 1st | Overall (Female) | LOVELESS | F | 01:08:02 |
| 2nd | Overall (Female) | McIVOR | F | 01:08:24 |
| 3rd | Overall (Female) | HART | F | 01:12:18 |
| 1st | Overall (Male) | BIRCH | M | 00:56:35 |
| 2nd | Overall (Male) | MILK | M | 00:58:33 |
| 3rd | Overall (Male) | COPLAND | M | 00:58:46 |
| 1st | Novice (Female) | TAPLEY | F | 01:14:23 |
| 1st | Novice (Male) | WANKOSKI | M | 01:00:58 |
| 1st | Military (Female) | GOPAUL | F | 01:19:42 |
| 1st | Military (Male) | FORTUNE | M | 00:59:47 |
Table 2: Individual Age Group Winners 2008
| Place | Category | Name | M/F | Time |
|---|---|---|---|---|
| 1st | Youth (Female) | SHARP | F | 01:23:50 |
| 1st | Youth (Male) | DAVIES B | M | 00:59:13 |
| 1st | 20-24 yrs (Female) | LOEVLASS | F | 01:08:02 |
| 1st | 20-24 yrs (Male) | LOUGHLAN | M | 01:02:28 |
| 1st | 25-29 yrs (Female) | MAY L | F | 01:15:36 |
| 1st | 25-29 yrs (Male) | BRIELEY | M | 01:00:50 |
| 1st | 30-34 yrs (Female) | MILLER | F | 01:15:38 |
| 1st | 30-34 yrs (Male) | CHANDLER | M | 00:59:15 |
| 1st | 35-39 yrs (Female) | HALPIN | F | 01:16:15 |
| 1st | 35-39 yrs (Male) | MICKLEBURGH | M | 00:59:51 |
| 1st | 40-44 yrs (Female) | YELLOLY | F | 01:18:18 |
| 1st | 40-44 yrs (Male) | JARVIS | M | 00:59:55 |
| 1st | 45-49 yrs (Female) | STANNETT | F | 01:17:28 |
| 1st | 45-49 yrs (Male) | KEEBLE | M | 01:06:10 |
| 1st | 50-54 yrs (Female) | HOLROYD | F | 01:20:07 |
| 1st | 50-54 yrs (Male) | WARNER | M | 01:04:03 |
| 1st | 60-64 yrs (Female) | FISH | F | 01:22:22 |
| 1st | 60-64 yrs (Male) | BARR | M | 01:32:00 |
Table 3: Winning Teams 2008
| Place | Category | Name | M/F | Time |
|---|---|---|---|---|
| 1st | Military Team | PULSEWORKS | Mixed | 01:08:58 |
| 1st | Female Team | CROWFLYERS | F | 01:27:17 |
| 1st | Male Team | STOWMARKET CC | M | 00:55:15 |
| 1st | Mixed Team | TEAM BAP | Mixed | 01:11:47 |

